Your AutoCheck Vehicle History Report
Report run: 01/18/2021 16:09:11 EST
2010 Ford Focus SEL
Sedan 4D (2.0L I4 SFI)
VIN: | 1FAHP3HN4AW205065 |
---|---|
Class: | Small Car - Economy |
Country of Assembly: | United States |
Vehicle Age: | 11 year(s) |
This vehicle is not eligible for Buyback Protection
Due to the vehicle's history showing major state title brand(s) and/or not meeting other Buyback Protection terms and conditions.
This vehicle's AutoCheck Score: 56
Other comparable 2010 vehicles in the Small Car - Economy typically score between 58-74.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
|
State Title Brand Reported |
|
Accident Reported (2)
Air Bag Deployed |
|
No Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:182,369 |
|
No Open Recall(s) Reported |
Major State Title Brand Reported: One or more state title brands have been reported by the state Division of Motor Vehicles (DMV). Your vehicle is NOT qualified for the AutoCheck Buyback Protection program.
Major State Title Areas Checked
2 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
Salvage brand |
|
Rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accidents Reported: There were 2 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 06/10/2011 | LONGVIEW, WA |
2 | 03/03/2018 | WA |
Your Vehicle Checks Out: AutoCheck has not received a damage-related event from an auction or an independent source. Not all damage events are reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Other Problem Areas Checked
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
No damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Problem Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
3 Event(s) Reported | Vehicle Events Checked |
---|---|
|
Insurance Loss record |
|
Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
17 | 03/03/2010 | |
|
158,851 | 04/05/2018 | |
|
159,441 | 07/03/2018 | |
|
182,369 | 07/07/2020 |
Open Recall Check
Your Vehicle Checks Out: AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/18/2021 16:09:11 EST
Vehicle: 2010 Ford Focus SEL (1FAHP3HN4AW205065)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
01/21/2010 | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | ||
03/03/2010 | CASTLE ROCK, WA | 17 | Motor Vehicle Dept. | TITLE |
03/03/2010 | KELSO, WA | Motor Vehicle Dept. | TITLE(Title #:1006211003) (Lien Reported) | |
03/03/2010 | KELSO, WA | Motor Vehicle Dept. | TITLE(Title #:1531623511) (Lien Reported) | |
03/03/2010 | CASTLE ROCK, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/14/2011 | CASTLE ROCK, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/10/2011 | LONGVIEW, WA | State Agency | COLLISION WITH ANOTHER VEHICLE(Case #:3110257) | |
06/10/2011 | LONGVIEW, WA | Police Report | ACCIDENT REPORTED(Case #:L11-14031) | |
02/23/2012 | CASTLE ROCK, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/02/2013 | CASTLE ROCK, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/26/2014 | CASTLE ROCK, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/26/2015 | CASTLE ROCK, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/12/2015 | KELSO, WA | Motor Vehicle Dept. | TITLE(Title #:1531623511) (Lien Reported) | |
02/25/2016 | KELSO, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/03/2017 | KELSO, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/26/2018 | KELSO, WA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/03/2018 | WA | Motor Vehicle Dept. | INSURANCE LOSS | |
03/03/2018 | WA | State Agency | COLLISION WITH ANOTHER VEHICLE(Case #:E775954) MULTIPLE AIRBAGS DEPLOYED |
|
03/29/2018 | WA | Motor Vehicle Dept. | INSURANCE LOSS | |
04/05/2018 | OR | 158,851 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
04/18/2018 | OR | Motor Vehicle Dept. | TITLE(Title #:1810896579) SALVAGE INSURANCE LOSS VEHICLE TITLED/REGISTERED TO AN INSURANCE COMPANY |
|
07/03/2018 | OR | 159,441 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
12/17/2018 | TURNER, OR | Motor Vehicle Dept. | TITLE(Title #:1835105402) (Lien Reported) REGISTRATION EVENT/RENEWAL RECONSTRUCTED INSURANCE LOSS |
|
06/29/2020 | TURNER, OR | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/07/2020 | PACIFIC NW REGION | 182,369 | Auto Auction | REPORTED AT AUTO AUCTION |
07/08/2020 | TURNER, OR | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/26/2020 | TURNER, OR | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Salvage | Major State Title Brand Check | A salvage vehicle is a vehicle that has been wrecked or damaged beyond repair; declared a total loss by the insurer; or declared a total loss by reason of theft. When an insurance company as a result of a total loss settlement acquires a vehicle, the insurance company must apply for a Salvage Certificate. If the owner retains possession of a salvage vehicle, the owner must obtain a Salvage Certificate before receiving a total loss statement from the insurance company. |
Rebuilt/Rebuildable | Major State Title Brand Check | The vehicle was a salvaged vehicle that was refurbished with new or used parts. An affidavit of repair from the rebuilder or individual making the repairs, stating what repairs were made to the vehicle and that the vehicle is now rebuilt and road operable, may be required to obtain a rebuilt/rebuildable title. These vehicles must also pass a state safety inspection before being allowed back on the road. |
Insurance Total Loss | Other Title Brand and Specific Event Check | Insurance companies label a vehicle a "total loss" when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Titled to an insurance company | Other Title Brand and Specific Event Check | The vehicle's title has an insurance company as the listed owner. This usually signifies that it is probably an insurance total loss when showing after an accident or collision. Insurance companies label a vehicle a 'total loss' when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
Accident | Accident Section | A state or municipality has reported an accident or collision for this vehicle that may or may not have sustained damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1FAHP3HN4AW205065) does not quailify for AutoCheck Buyback Protection.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.